49 ft. 2 in., Fiberglass Lobster,Longliner, (2023)
Listing # 11845NS
REDUCED PRICE
| When Available | May 2026 | 
| Hull Type | Fiberglass | 
| Length (LOA) | 49 ft.2 in. | 
| Breadth | 28 ft. | 
| Stern Width | 28 ft. | 
| Year Built | 2023 | 
| Built By | A.F Theriault & Sons Ltd | 
| Rigging | Lobster,Longliner, | 
| Gross Tons | 67.85 | 
| Top Speed | 10 | 
| Cruise Speed | 9 | 
| CSI Expiry | November 2027 | 
| Capacities | Fuel: 2200 gallons of Diesel | 
| Propulsion | Main Engine: 450HP, Volvo D13 Diesel Engine Built: 2023 Transmission: Twin Disc 5114 Gear Ratio: 4.5:1 Shaft Size: 4 1/2" Steering Type: Dual ram power | 
| Auxiliary Engines | 
                                                Kubota - 24.9 KW  | 
| Safety Equipment | 6-person life raft (6) life jackets (2) life rings (6) Immersion survival suits (4) fire extinguishers Man overboard ring Boarding ladder | 
| Accommodations | (6) berths Electric stove Galley on deck Washroom Shower Hotwater NTI oil furnace with cast iron baseboards/ (3) bus heaters Refrigerator Microwave Freezer Crewroom | 
| Electronics | Radar: Koden Plotter: Olex, Hondex Sounder: Koden VHF: (3) Icoms AutoPilot: Simrad AP-2004 GPS: Furuno GP-33 VMS (Black Box): iTrac Alarm System: High water (all compartments) Maratron flow meters Cellphone booster Watch alarm Satellite phone GRC satellite compass Stereo (4) camera systems | 
| Deck Equipment | 17" Clare Machine  Works lobster hauler Rotzler boom winch Aluminum a-frame 5" aluminum boom Winch on lobster derrick (rotzler) (6) Rhino LED crab lights 2" electric pacer pump 2" hydraulic pacer pump for live wells Air pump for live wells 1 1/2" Jabsco washdown pump | 
| Comments | 
 | 
| Price | Inquire for Price | 
** The information given is believed to be correct but cannot be guaranteed **
