49 ft. 2 in., Fiberglass Groundfish,Lobster, (2003)
Listing # 11656NS
REDUCED PRICE
| Hull Type | Fiberglass | 
| Length (LOA) | 49 ft.2 in. | 
| Breadth | 20 ft. | 
| Depth | 7 ft.4 in. | 
| Year Built | 2003 | 
| Built By | Samson Enterprises Ltd. | 
| Hull Finished By | Builder | 
| Rigging | Groundfish,Lobster, | 
| Gross Tons | 37.69 | 
| Top Speed | 10 | 
| Cruise Speed | 8 | 
| CSI Expiry | July 2027 | 
| Capacities | Hold Capacity: 30000 lbs of Iced Groundfish Fuel: 800 gallons of Diesel Freshwater: 50 gallons | 
| Fishing Gear | (400) American wire traps (62) balloons (62) buoys (12) pot trawls - 17/32" (60) fathoms - 1/2" (62) anchors - 70 lbs (40) bait barrels (10,000) bait bags | 
| Propulsion | Main Engine: 400HP, Volvo TAMD-103A Diesel Engine Built: 2003 Engine Rebuilt: 2020 Transmission: Twin Disc Shaft Size: 3 1/2" Propellor: 4 blade Steering Type: Dual ram power | 
| Safety Equipment | (6) life jackets (2) life rings (6) survival suits (2) fire extinguishers Co2 system | 
| Accommodations | (6) berths Stove oil Galley on deck Washroom Furnace Refrigerator | 
| Electronics | Radar: Koden, 24 mile Plotter: Olex Sounder: Furuno FVC-291 VHF: (2) Icom, (1) Simrad AutoPilot: Comnav 1001 GPS: Furuno DGPS: Furuno Alarm System: High water 2500 WATT inverter , 24volt | 
| Deck Equipment | 17" Clare Machine lobster hauler 14" hydroslave lobster hauler Aluminum mast Aluminum boom (2) crab lights Deck lights Rubber deck mats (3) bus heaters 1 1/2" washdown pump | 
| Comments | **This vessel is very well maintained and includes  records of all maintenance work that were completed on vessel in the last 5 years** | 
| Price | $1,470,000 $854,004 USD | 
** The information given is believed to be correct but cannot be guaranteed **
